Visa Bulletin tracker: EB-1, EB-2 and EB-3 dates (updated monthly)

Arun Asif, PhD
Updated October 24, 2026 · 4 min read
I keep this page updated with the latest employment-based dates from the Visa Bulletin, so you don't have to dig through the State Department's PDF every month. Bookmark it and check back when each new bulletin comes out.
Right now: the November 2026 Visa Bulletin
- Current bulletin: November 2026
- Which chart USCIS accepts for I-485 filings this month: USCIS hasn't announced it yet. Check its Adjustment of Status Filing Charts page (linked below) before you file
- Next bulletin (December 2026): Not released yet. The State Department usually publishes the next bulletin around the middle of the month.
Not sure what the two charts mean? Read dates for filing vs final action dates first. It takes five minutes.
EB-2 (including NIW) this month
| Country of birth | Final Action Date | Date for Filing | Final Action vs last month |
|---|---|---|---|
| Rest of World | Apr 1, 2025 | Mar 15, 2026 | Advanced |
| China (mainland-born) | Oct 1, 2021 | Jan 1, 2023 | No change |
| India | Nov 1, 2013 | Jan 15, 2015 | No change |
| Mexico | Apr 1, 2025 | Mar 15, 2026 | Advanced |
| Philippines | Apr 1, 2025 | Mar 15, 2026 | Advanced |
What changed: EB-2 Final Action Dates moved forward three months for Rest of World, Mexico and the Philippines, from January 1, 2025 to April 1, 2025. China and India didn't move. EB-2 Dates for Filing stayed the same for every country.
You're current for a chart if your priority date is earlier than the date shown, or if it says "Current". "Rest of World" covers every country not listed separately.
All employment-based categories: Final Action Dates
When a green card can be approved. Notes in brackets compare with the October 2026 bulletin.
| Category | Rest of World | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Aug 1, 2023 (advanced) | Feb 1, 2023 | Current | Current |
| EB-2 (incl. NIW) | Apr 1, 2025 (advanced) | Oct 1, 2021 | Nov 1, 2013 | Apr 1, 2025 (advanced) | Apr 1, 2025 (advanced) |
| EB-3 | Jun 15, 2024 (advanced) | Jan 22, 2022 (advanced) | Jan 22, 2014 (advanced) | Jun 15, 2024 (advanced) | Aug 15, 2023 |
All employment-based categories: Dates for Filing
When you can submit your I-485 (if USCIS is accepting this chart) or start sending documents to the National Visa Center.
| Category | Rest of World | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jul 1, 2024 | Jul 1, 2024 | Current | Current |
| EB-2 (incl. NIW) | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 | Mar 15, 2026 | Mar 15, 2026 |
| EB-3 | Aug 1, 2024 | Apr 1, 2024 | Jan 15, 2015 | Aug 1, 2024 | Jan 1, 2024 |
EB-2 history: how the dates have moved
Final Action Dates
| Bulletin | Rest of World | China (mainland-born) | India |
|---|---|---|---|
| November 2026 | Apr 1, 2025 | Oct 1, 2021 | Nov 1, 2013 |
| October 2026 | Jan 1, 2025 | Oct 1, 2021 | Nov 1, 2013 |
| September 2026 | Current | Sep 1, 2021 | Unavailable |
| August 2026 | Current | Sep 1, 2021 | Unavailable |
| July 2026 | Current | Sep 1, 2021 | Unavailable |
| June 2026 | Current | Sep 1, 2021 | Sep 1, 2013 |
| May 2026 | Current | Sep 1, 2021 | Jul 15, 2014 |
Dates for Filing
| Bulletin | Rest of World | China (mainland-born) | India |
|---|---|---|---|
| November 2026 | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 |
| October 2026 | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 |
| September 2026 | Current | Jan 1, 2022 | Jan 15, 2015 |
| August 2026 | Current | Jan 1, 2022 | Jan 15, 2015 |
| July 2026 | Current | Jan 1, 2022 | Jan 15, 2015 |
| June 2026 | Current | Jan 1, 2022 | Jan 15, 2015 |
| May 2026 | Current | Jan 1, 2022 | Jan 15, 2015 |
Notice the jump in October 2026: EB-2 for Rest of World had been "Current" for months, then moved back to a fixed cutoff once the new fiscal year started. The government's year starts in October, and the first bulletin of a new year often brings big changes in both directions.
How to use this page
- Find your priority date on your I-140 receipt or approval notice.
- Find the column for your country of birth (not citizenship).
- Compare your priority date with both charts.
- Check which chart USCIS is accepting this month on its Adjustment of Status Filing Charts page.
I copy these numbers by hand from the official bulletin, so always double-check against the State Department's Visa Bulletin before you file anything.
If you're still building your NIW petition, my cover letter, CV and filled I-140 from my approved case are here to help.
Not legal advice. I'm a scientist, not a lawyer, and this page is for educational purposes only.